Serie A – Matchday 35: predictions & previews
All 10 matches of Serie A Matchday 35 (15 November – 20 November 2026): the PreviaXI model's win, draw and loss probabilities for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: Flamengo (66% to win against Atletico Paranaense).
- Closest on paper: Coritiba – Santos (37% vs 36%, draw 27%).
- Most goals expected: Flamengo – Atletico Paranaense (2.9 expected goals); fewest: Sao Paulo – Fluminense (2.3).
- Both teams to score is more likely than not in 8 of 10 matches.
- The model expects about 26 goals in these 10 matches (2.56 per match).
All matches
Sunday 15 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 48% | 27% | 25% | Medium | Home win or draw 75% | 47% | 50% | 11.06.2–4.8 | 4.32.2–2.1 | 0-0❌ | Preview |
Thursday 19 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 37% | 27% | 36% | Low | Either team wins 73% | 49% | 53% | 10.84.9–5.9 | 4.92.1–2.8 | Stats | ||
| | 53% | 26% | 21% | Medium | Home win or draw 79% | 53% | 52% | 10.86.6–4.2 | 3.41.5–1.9 | Stats | ||
| | 39% | 29% | 32% | Low | Either team wins 71% | 45% | 51% | 10.96.0–4.9 | 5.42.9–2.5 | Stats | ||
| | 66% | 21% | 13% | High | Home win or draw 87% | 58% | 52% | 10.46.7–3.7 | 4.52.2–2.3 | Stats | ||
| | 45% | 29% | 26% | Medium | Home win or draw 74% | 44% | 48% | 9.65.9–3.7 | 5.92.4–3.5 | Stats | ||
| | 38% | 27% | 35% | Low | Either team wins 73% | 51% | 54% | 10.55.6–4.9 | 5.72.9–2.8 | Stats |
Friday 20 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 50% | 26% | 24% | Medium | Home win or draw 76% | 50% | 53% | 9.15.1–4.0 | 4.32.0–2.3 | Stats | ||
| | 38% | 29% | 33% | Low | Either team wins 71% | 46% | 50% | 10.25.5–4.7 | 5.22.3–2.9 | Stats | ||
| | 40% | 30% | 30% | Low | Home win or draw 70% | 44% | 48% | 10.76.5–4.2 | 5.02.5–2.5 | Stats |
Days on this page follow Doha time (UTC+3). Kick-off times are in your time; a weekday is added when your date is different.
Doha time