UEFA Europa Conference League – League phase, matchday 3: predictions & previews
All 18 matches of UEFA Europa Conference League League phase, matchday 3 (5 November 2026): the PreviaXI model's win, draw and loss probabilities for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: FC Copenhagen (90% to win against FC Iberia 1999).
- Closest on paper: Riga – FK Jablonec (37% vs 36%, draw 27%).
- Most goals expected: FC Copenhagen – FC Iberia 1999 (4.1 expected goals); fewest: KuPS – Gent (2.0).
- Both teams to score is more likely than not in 11 of 18 matches.
- The model expects about 54 goals in these 18 matches (3.01 per match).
All matches
Finished matches (90 min): 18 · most likely result correct: 11 (61%) · over/under 2.5 correct: 9 (50%) · both teams to score correct: 8 (44%)
Thursday 5 November
| · | Match | 1 | X | 2 | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 28% | 28% | 44% | 12 72% | 46% | 51% | 8.43.0–5.4 | 4.42.2–2.2 | 0-0❌ | Preview | |
| | 78% | 16% | 6% | 1X 94% | 57% | 40% | 10.06.4–3.6 | 3.41.6–1.8 | 1-1❌ | Preview | |
| | 87% | 9% | 4% | 1X 96% | 75% | 45% | 9.35.4–3.9 | 4.42.2–2.2 | 2-1✅ | Preview | |
| | 15% | 28% | 57% | X2 85% | 34% | 35% | 9.34.7–4.6 | 3.51.6–1.9 | 0-0❌ | Preview | |
| | 13% | 20% | 67% | X2 87% | 57% | 51% | 8.33.3–5.0 | 4.62.0–2.6 | 1-0❌ | Preview | |
| | 46% | 24% | 30% | 12 76% | 63% | 64% | 8.74.5–4.2 | 3.71.7–2.0 | 1-6❌ | Preview | |
| | 49% | 25% | 26% | 12 75% | 53% | 56% | 9.75.8–3.9 | 4.42.0–2.4 | 2-0✅ | Preview | |
| | 41% | 23% | 36% | 12 77% | 70% | 70% | 10.15.0–5.1 | 4.82.4–2.4 | 3-1✅ | Preview | |
| | 31% | 25% | 44% | 12 75% | 60% | 62% | 8.94.4–4.5 | 4.01.9–2.1 | 0-1✅ | Preview | |
| | 90% | 8% | 2% | 1X 98% | 77% | 43% | 8.94.8–4.1 | 4.21.7–2.5 | 2-1✅ | Preview | |
| | 20% | 27% | 53% | X2 80% | 43% | 46% | 9.54.3–5.2 | 5.22.6–2.6 | 0-1✅ | Preview | |
| | 80% | 14% | 6% | 1X 94% | 62% | 42% | 9.46.1–3.3 | 3.41.6–1.8 | 3-0✅ | Preview | |
| | 54% | 23% | 23% | 1X 77% | 61% | 61% | 9.24.7–4.5 | 4.62.4–2.2 | 2-0✅ | Preview | |
| | 48% | 29% | 23% | 1X 77% | 40% | 45% | 9.15.7–3.4 | 5.12.2–2.9 | 2-1✅ | Preview | |
| | 37% | 27% | 36% | 12 73% | 52% | 56% | 9.55.7–3.8 | 4.31.9–2.4 | 1-1❌ | Preview | |
| | 52% | 22% | 26% | 12 78% | 66% | 65% | 11.06.7–4.3 | 4.01.9–2.1 | 1-1❌ | Preview | |
| | 59% | 23% | 18% | 1X 82% | 53% | 52% | 10.67.6–3.0 | 3.91.5–2.4 | 3-1✅ | Preview | |
| | 62% | 22% | 16% | 1X 84% | 55% | 52% | 9.45.1–4.3 | 4.42.0–2.4 | 2-0✅ | Preview |
Days on this page follow Doha time (UTC+3). Kick-off times are in your time; a weekday is added when your date is different.
Doha time