UEFA Europa Conference League – League phase, matchday 2: predictions & previews
All 18 matches of UEFA Europa Conference League League phase, matchday 2 (22 October 2026): the PreviaXI model's win, draw and loss probabilities for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: Twente (67% to win against Lincoln Red Imps FC).
- Closest on paper: FC Thun – HNK Hajduk Split (37% vs 39%, draw 24%).
- Most goals expected: FC Thun – HNK Hajduk Split (3.4 expected goals); fewest: Getafe – FC Lugano (1.9).
- Both teams to score is more likely than not in 12 of 18 matches.
- The model expects about 50 goals in these 18 matches (2.79 per match).
All matches
Finished matches (90 min): 18 · most likely result correct: 11 (61%) · over/under 2.5 correct: 8 (44%) · both teams to score correct: 8 (44%)
Thursday 22 October
| · | Match | 1 | X | 2 | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 17% | 28% | 55% | X2 83% | 36% | 38% | 10.04.5–5.5 | 4.62.0–2.6 | 1-5✅ | Preview | |
| | 55% | 22% | 23% | 12 78% | 65% | 63% | 9.86.1–3.7 | 4.02.0–2.0 | 2-2❌ | Preview | |
| | 23% | 33% | 44% | X2 77% | 29% | 36% | 8.14.1–4.0 | 4.72.4–2.3 | 2-5✅ | Preview | |
| | 18% | 26% | 56% | X2 82% | 45% | 47% | 8.75.7–3.0 | 3.91.8–2.1 | 1-1❌ | Preview | |
| | 16% | 23% | 61% | X2 84% | 52% | 50% | 9.46.0–3.4 | 4.82.1–2.7 | 1-3✅ | Preview | |
| | 18% | 23% | 59% | X2 82% | 54% | 53% | 9.44.1–5.3 | 3.91.7–2.2 | 0-0❌ | Preview | |
| | 19% | 24% | 57% | X2 81% | 53% | 53% | 10.74.6–6.1 | 3.81.9–1.9 | 1-4✅ | Preview | |
| | 48% | 27% | 25% | 1X 75% | 48% | 52% | 8.85.5–3.3 | 4.71.5–3.2 | 2-2❌ | Preview | |
| | 62% | 22% | 16% | 1X 84% | 56% | 53% | 9.73.9–5.8 | 4.82.2–2.6 | 1-1❌ | Preview | |
| | 50% | 24% | 26% | 12 76% | 61% | 62% | 10.65.3–5.3 | 4.82.2–2.6 | 2-0✅ | Preview | |
| | 58% | 22% | 20% | 1X 80% | 61% | 59% | 10.14.7–5.4 | 3.81.8–2.0 | 1-1❌ | Preview | |
| | 46% | 24% | 30% | 12 76% | 62% | 64% | 9.55.4–4.1 | 3.11.4–1.7 | 2-0✅ | Preview | |
| | 51% | 28% | 21% | 1X 79% | 42% | 46% | 9.44.4–5.0 | 4.12.1–2.0 | 2-0✅ | Preview | |
| | 49% | 29% | 22% | 1X 78% | 39% | 43% | 8.25.4–2.8 | 4.01.7–2.3 | 2-0✅ | Preview | |
| | 12% | 21% | 67% | X2 88% | 54% | 48% | 10.73.4–7.3 | 4.32.3–2.0 | 1-4✅ | Preview | |
| | 57% | 23% | 20% | 1X 80% | 60% | 58% | 8.24.4–3.8 | 3.61.7–1.9 | 0-1❌ | Preview | |
| | 47% | 24% | 29% | 12 76% | 61% | 63% | 8.54.6–3.9 | 3.92.2–1.7 | 3-0✅ | Preview | |
| | 37% | 24% | 39% | 12 76% | 65% | 67% | 8.74.5–4.2 | 4.21.8–2.4 | 0-1✅ | Preview |
Days on this page follow Doha time (UTC+3). Kick-off times are in your time; a weekday is added when your date is different.
Doha time