Premier League – Matchday 9: predictions & previews
All 10 matches of Premier League Matchday 9 (31 October – 2 November 2026): the PreviaXI model's win, draw and loss probabilities and predicted score for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: Manchester City (51% to win against Brighton).
- Closest on paper: Coventry – Sunderland (37% vs 32%, draw 31%).
- Most goals expected: Chelsea – Manchester United (3.3 expected goals); fewest: Liverpool – Arsenal (2.4).
- Both teams to score is more likely than not in 9 of 10 matches.
- The model expects about 28 goals in these 10 matches (2.79 per match).
All matches
Finished matches (90 min): 9 · most likely result correct: 6 (67%) · over/under 2.5 correct: 4 (44%) · both teams to score correct: 4 (44%)
| · | Match | 1 | X | 2 | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42% | 26% | 32% | 1274% | 63% | 66% | 10.15.7–4.4 | 4.92.4–2.5 | 2-0✅ | Preview | ||
| 48% | 26% | 26% | 1X74% | 57% | 60% | 9.95.7–4.2 | 3.92.0–1.9 | 2-0✅ | Preview | ||
| 47% | 27% | 26% | 1X74% | 56% | 59% | 9.94.7–5.2 | 3.61.7–1.9 | 2-0✅ | Preview | ||
| 37% | 31% | 32% | 1269% | 42% | 50% | 7.94.4–3.5 | 3.61.5–2.1 | 3-1✅ | Preview | ||
| 45% | 27% | 28% | 1273% | 57% | 60% | 8.54.4–4.1 | 3.82.1–1.7 | 2-2❌ | Preview | ||
| 51% | 25% | 24% | 1X76% | 61% | 62% | 10.56.6–3.9 | 4.11.6–2.5 | 0-1❌ | Preview | ||
| 39% | 30% | 31% | 1270% | 47% | 53% | 10.16.4–3.7 | 4.22.0–2.2 | 2-0✅ | Preview | ||
| 42% | 29% | 29% | 1X71% | 48% | 54% | 10.15.4–4.7 | 4.11.4–2.7 | 1-1❌ | Preview |
| · | Match | 1 | X | 2 | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26% | 30% | 44% | X274% | 42% | 48% | 9.14.6–4.5 | 3.71.8–1.9 | 0-1✅ | Preview |
| · | Match | 1 | X | 2 | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45% | 27% | 28% | 1273% | 53% | 57% | 10.76.3–4.4 | 4.21.7–2.5 | Preview |
Doha time