Championship – Matchday 16: predictions & previews
All 12 matches of Championship Matchday 16 (21 November – 22 November 2026): the PreviaXI model's win, draw and loss probabilities for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: West Ham (70% to win against Preston).
- Closest on paper: Bolton – Portsmouth (37% vs 36%, draw 27%).
- Most goals expected: Norwich – Cardiff (3.7 expected goals); fewest: Swansea – West Brom (2.4).
- Both teams to score is more likely than not in 11 of 12 matches.
- The model expects about 34 goals in these 12 matches (2.84 per match).
All matches
Saturday 21 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 44% | 27% | 29% | Low | Either team wins 73% | 55% | 54% | 10.65.7–4.9 | 3.91.7–2.2 | Preview | ||
| | 45% | 22% | 33% | Medium | Either team wins 78% | 66% | 63% | 10.35.4–4.9 | 4.12.0–2.1 | Preview | ||
| | 60% | 22% | 18% | High | Home win or draw 82% | 61% | 54% | 10.56.4–4.1 | 4.71.6–3.1 | Preview | ||
| | 37% | 27% | 36% | Low | Either team wins 73% | 55% | 56% | 10.65.7–4.9 | 3.41.7–1.7 | Preview | ||
| | 37% | 28% | 35% | Low | Either team wins 72% | 56% | 55% | 9.64.3–5.3 | 3.92.1–1.8 | Preview | ||
| | 62% | 22% | 16% | High | Home win or draw 84% | 56% | 52% | 11.27.4–3.8 | 3.21.3–1.9 | Preview | ||
| | 51% | 26% | 23% | Medium | Home win or draw 77% | 53% | 52% | 10.96.7–4.2 | 4.82.0–2.8 | Preview | ||
| | 29% | 29% | 42% | Low | Either team wins 71% | 47% | 50% | 9.85.0–4.8 | 4.32.0–2.3 | Preview | ||
| | 37% | 29% | 34% | Low | Either team wins 71% | 49% | 51% | 9.24.5–4.7 | 3.51.5–2.0 | Preview | ||
| | 70% | 17% | 13% | High | Home win or draw 87% | 66% | 59% | 12.89.1–3.7 | 3.41.4–2.0 | Preview | ||
| | 64% | 23% | 13% | High | Home win or draw 87% | 52% | 47% | 10.88.0–2.8 | 4.31.6–2.7 | Preview |
Sunday 22 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 42% | 26% | 32% | Low | Either team wins 74% | 55% | 57% | 9.95.5–4.4 | 3.91.6–2.3 | Preview |
Days on this page follow Doha time (UTC+3). Kick-off times are in your time; a weekday is added when your date is different.
Doha time