Championship cards 2026/27: most yellow and red cards
The most booked players of Championship 2026/27: yellow cards, second yellows and red cards. Updated every day.
At a glance
- Most booked: F. Draper (Lincoln), 5 yellow cards.
- Most red cards: S. Ingelsson (Stoke City) with 1.
Yellow cards
| # | Player | Team | Yellow | 2nd yellow | Apps |
|---|---|---|---|---|---|
| 1 | F. Draper | 5 | 0 | 11 | |
| 1 | F. Lissah | 5 | 0 | 10 | |
| 3 | Amin Nabizada | 4 | 0 | 10 | |
| 3 | G. Kamara | 4 | 0 | 10 | |
| 3 | V. Castellanos | 4 | 0 | 10 | |
| 3 | C. McGrandles | 4 | 0 | 10 | |
| 3 | D. McNamara | 4 | 1 | 10 | |
| 3 | R. Manning | 4 | 0 | 11 | |
| 3 | O. Diakité | 4 | 0 | 11 | |
| 3 | Sam Morsy | 4 | 0 | 11 | |
| 3 | L. Leroy | 4 | 0 | 11 | |
| 3 | S. Langås | 4 | 0 | 10 | |
| 3 | Jenson Metcalfe | 4 | 0 | 11 | |
| 3 | J. Thompson | 4 | 0 | 11 | |
| 3 | P. Ng | 4 | 0 | 10 | |
| 3 | B. Osayi-Samuel | 4 | 0 | 11 | |
| 3 | J. Córdoba | 4 | 1 | 11 | |
| 3 | A. Robertson | 4 | 0 | 11 | |
| 3 | E. Galbraith | 4 | 0 | 11 | |
| 3 | J. Tanganga | 4 | 0 | 11 |
Red cards
| # | Player | Team | Red | Apps |
|---|---|---|---|---|
| 1 | S. Ingelsson | 1 | 2 | |
| 1 | T. Hamer | 1 | 4 | |
| 1 | A. Randell | 1 | 4 | |
| 1 | D. Cirkin | 1 | 7 | |
| 1 | B. Pereira | 1 | 4 | |
| 1 | M. Talovierov | 1 | 8 | |
| 1 | Cameron Bragg | 1 | 8 | |
| 1 | S. Mills | 1 | 7 | |
| 1 | H. Choudhury | 1 | 7 | |
| 1 | M. Kanté | 1 | 10 | |
| 1 | C. McGrandles | 1 | 10 | |
| 1 | Tom Atcheson | 1 | 9 | |
| 1 | D. McNamara | 1 | 10 | |
| 1 | J. Laurent | 1 | 10 | |
| 1 | Jenson Metcalfe | 1 | 11 | |
| 1 | G. Osho | 1 | 10 | |
| 1 | J. Córdoba | 1 | 11 | |
| 1 | D. Elerewe | 1 | 11 | |
| 1 | J. Sheehan | 1 | 12 |
League matches of the current season only. Red cards include second yellows. Ties share a rank. Updated Sun 25 Oct.