Hibernian
Season
PreviaXI rating
+0.24
5 of 12 in Premiership · attack 1.44 · defence 1.20
League position
12 · 7 Pts
Premiership · Premier League · P 9
LLDLLSeason
2-1-6 · 9:14
Goals per game: Scored 1.00 · Conceded 1.56
Last 10 matches
| Over 2.5 goals | 50% |
| Both teams score | 60% |
| Clean sheets | 20% |
| Failed to score | 40% |
Hibernian are 12th in the Premiership with 7 points from 9 games (2 wins, 1 draws, 6 defeats, goals 9:14).
Next match: Celtic (home), Sunday 25 October. The PreviaXI model gives Hibernian a 26% chance of winning.
Over their last 10 matches they scored 0.8 and conceded 1.4 goals per game; 50% went over 2.5 goals and both teams scored in 60%.
Next matches
Season stats
| · | All | Home | Away |
|---|---|---|---|
| Won-drawn-lost | 2-1-6 | 0-1-4 | 2-0-2 |
| Goals scored per game | 1.00 | 0.80 | 1.25 |
| Goals conceded per game | 1.56 | 1.80 | 1.25 |
| xG per game | 1.60 | 1.55 | 1.68 |
| xG against per game | 1.52 | 1.30 | 1.79 |
| Scored in | 78% | 80% | 75% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 22% | 20% | 25% |
| Both teams scored | 78% | 80% | 75% |
| Over 1.5 goals | 78% | 80% | 75% |
| Over 2.5 goals | 67% | 60% | 75% |
| Over 3.5 goals | 11% | 20% | 0% |
| Shots per game | 16.4 | 17.6 | 15.0 |
| Shots on target per game | 4.2 | 4.4 | 4.0 |
| Shots on target | 26% | 25% | 27% |
| Possession | 53% | 56% | 49% |
| Passes per game | 459.1 | 470.2 | 445.2 |
| Pass accuracy | 81% | 82% | 78% |
| Corners per game | 6.8 | 8.6 | 4.5 |
| Corners against per game | 5.4 | 5.8 | 5.0 |
| Cards per game | 1.4 | 1.6 | 1.2 |
| Fouls per game | 12.0 | 11.0 | 13.2 |
League matches this season (Premiership). Per-game averages; % = share of matches.
When goals come
Hibernian
- 0-151 / 2
- 16-302 / 2
- 31-451 / 6
- 46-602 / 0
- 61-752 / 1
- 76-90+2 / 2
Usual formation: 4-2-3-1
Goals scored (green) and conceded (orange) by 15-minute period, league matches this season.
Recent results
- L Sat 17 Oct H Falkirk 1-2
- L Sat 10 Oct A Dundee Utd 0-1
- D Sat 19 Sept H Aberdeen 1-1
- L Tue 15 Sept H Kilmarnock 0-1
- L Sun 6 Sept A ST Johnstone 1-2
- L Thu 3 Sept H Heart Of Midlothian 1-3