Aberdeen
Season
PreviaXI rating
-0.23
9 of 12 in Premiership · attack 1.17 · defence 1.40
League position
9 · 11 Pts
Premiership · Premier League · P 10
LWLDWSeason
3-2-5 · 12:13
Goals per game: Scored 1.20 · Conceded 1.30
Aberdeen are 9th in the Premiership with 11 points from 10 games (3 wins, 2 draws, 5 defeats, goals 12:13).
Next match: Falkirk (home), Wednesday 28 October.
Next matches
Season stats
| · | All | Home | Away |
|---|---|---|---|
| Won-drawn-lost | 3-2-5 | 2-1-2 | 1-1-3 |
| Goals scored per game | 1.20 | 1.00 | 1.40 |
| Goals conceded per game | 1.30 | 0.80 | 1.80 |
| xG per game | 1.26 | 1.59 | 0.92 |
| xG against per game | 1.48 | 1.27 | 1.69 |
| Scored in | 50% | 40% | 60% |
| Clean sheets | 20% | 20% | 20% |
| Failed to score | 50% | 60% | 40% |
| Both teams scored | 40% | 40% | 40% |
| Over 1.5 goals | 70% | 40% | 100% |
| Over 2.5 goals | 50% | 40% | 60% |
| Over 3.5 goals | 30% | 20% | 40% |
| Shots per game | 12.9 | 14.2 | 11.6 |
| Shots on target per game | 3.3 | 3.8 | 2.8 |
| Shots on target | 26% | 27% | 24% |
| Possession | 47% | 50% | 44% |
| Passes per game | 396.4 | 391.0 | 401.8 |
| Pass accuracy | 77% | 78% | 77% |
| Corners per game | 5.9 | 6.2 | 5.6 |
| Corners against per game | 6.1 | 5.4 | 6.8 |
| Cards per game | 2.6 | 3.2 | 2.0 |
| Fouls per game | 11.8 | 13.8 | 9.8 |
League matches this season (Premiership). Per-game averages; % = share of matches.
When goals come
Aberdeen
- 0-151 / 3
- 16-301 / 0
- 31-451 / 4
- 46-602 / 1
- 61-751 / 2
- 76-90+4 / 0
Usual formation: 4-2-3-1
Goals scored (green) and conceded (orange) by 15-minute period, league matches this season.
Recent results
- L Sat 24 Oct A Dundee Utd 2-3
- W Sat 17 Oct H ST Mirren 3-1