Dundee Utd
Season
PreviaXI rating
-0.04
7 of 12 in Premiership · attack 1.44 · defence 1.48
League position
4 · 15 Pts
Premiership · Premier League · P 10
WDWWDSeason
4-3-3 · 14:14
Goals per game: Scored 1.40 · Conceded 1.40
Dundee Utd are 4th in the Premiership with 15 points from 10 games (4 wins, 3 draws, 3 defeats, goals 14:14).
Next match: Celtic (away), Wednesday 28 October.
Next matches
| · | Match | 1 | X | 2 | O 2.5 | BTTS | · |
|---|---|---|---|---|---|---|---|
| Celtic Dundee Utd Premiership | – | – | – | – | – |
Season stats
| · | All | Home | Away |
|---|---|---|---|
| Won-drawn-lost | 4-3-3 | 2-2-1 | 2-1-2 |
| Goals scored per game | 1.40 | 1.20 | 1.60 |
| Goals conceded per game | 1.40 | 1.20 | 1.60 |
| xG per game | 1.53 | 1.69 | 1.37 |
| xG against per game | 1.38 | 1.27 | 1.48 |
| Scored in | 70% | 80% | 60% |
| Clean sheets | 30% | 20% | 40% |
| Failed to score | 30% | 20% | 40% |
| Both teams scored | 40% | 60% | 20% |
| Over 1.5 goals | 90% | 80% | 100% |
| Over 2.5 goals | 50% | 20% | 80% |
| Over 3.5 goals | 30% | 20% | 40% |
| Shots per game | 15.6 | 18.6 | 12.6 |
| Shots on target per game | 5.6 | 6.2 | 5.0 |
| Shots on target | 36% | 33% | 40% |
| Possession | 50% | 53% | 48% |
| Passes per game | 418.8 | 403.6 | 434.0 |
| Pass accuracy | 78% | 75% | 82% |
| Corners per game | 6.0 | 7.2 | 4.8 |
| Corners against per game | 5.9 | 6.4 | 5.4 |
| Cards per game | 2.4 | 2.4 | 2.4 |
| Fouls per game | 11.9 | 12.4 | 11.4 |
League matches this season (Premiership). Per-game averages; % = share of matches.
When goals come
Dundee Utd
- 0-153 / 3
- 16-300 / 2
- 31-455 / 1
- 46-600 / 3
- 61-750 / 3
- 76-90+3 / 0
Usual formation: 4-3-3
Goals scored (green) and conceded (orange) by 15-minute period, league matches this season.
Recent results
- W Sat 24 Oct H Aberdeen 3-2
- D Sat 17 Oct A ST Johnstone 1-1