ST Johnstone
Season
PreviaXI rating
-0.27
11 of 12 in Premiership · attack 1.30 · defence 1.57
League position
8 · 12 Pts
Premiership · Premier League · P 10
LDWDLSeason
3-3-4 · 11:15
Goals per game: Scored 1.10 · Conceded 1.50
ST Johnstone are 8th in the Premiership with 12 points from 10 games (3 wins, 3 draws, 4 defeats, goals 11:15).
Next match: Motherwell (home), Wednesday 28 October.
Next matches
| · | Match | 1 | X | 2 | O 2.5 | BTTS | · |
|---|---|---|---|---|---|---|---|
| ST Johnstone Motherwell Premiership | – | – | – | – | – | ||
| Kilmarnock ST Johnstone Premiership | – | – | – | – | – |
Season stats
| · | All | Home | Away |
|---|---|---|---|
| Won-drawn-lost | 3-3-4 | 2-2-1 | 1-1-3 |
| Goals scored per game | 1.10 | 1.60 | 0.60 |
| Goals conceded per game | 1.50 | 1.40 | 1.60 |
| xG per game | 1.25 | 1.45 | 1.05 |
| xG against per game | 1.82 | 1.37 | 2.27 |
| Scored in | 70% | 80% | 60% |
| Clean sheets | 10% | 0% | 20% |
| Failed to score | 30% | 20% | 40% |
| Both teams scored | 60% | 80% | 40% |
| Over 1.5 goals | 70% | 80% | 60% |
| Over 2.5 goals | 40% | 40% | 40% |
| Over 3.5 goals | 20% | 20% | 20% |
| Shots per game | 10.0 | 10.4 | 9.6 |
| Shots on target per game | 3.4 | 4.4 | 2.4 |
| Shots on target | 34% | 42% | 25% |
| Possession | 45% | 45% | 45% |
| Passes per game | 422.5 | 420.6 | 424.4 |
| Pass accuracy | 79% | 79% | 79% |
| Corners per game | 3.2 | 3.4 | 3.0 |
| Corners against per game | 7.7 | 7.2 | 8.2 |
| Cards per game | 1.7 | 2.4 | 1.0 |
| Fouls per game | 10.8 | 10.6 | 11.0 |
League matches this season (Premiership). Per-game averages; % = share of matches.
When goals come
ST Johnstone
- 0-151 / 1
- 16-303 / 1
- 31-452 / 1
- 46-603 / 3
- 61-750 / 2
- 76-90+3 / 2
Usual formation: 4-2-3-1
Goals scored (green) and conceded (orange) by 15-minute period, league matches this season.
Recent results
- L Sat 24 Oct A Rangers 0-4
- D Sat 17 Oct H Dundee Utd 1-1