Major League Soccer – Matchday 32: predictions & previews
All 14 matches of Major League Soccer Matchday 32 (29 October 2026): the PreviaXI model's win, draw and loss probabilities and predicted score for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: Minnesota United FC (64% to win against Sporting Kansas City).
- Closest on paper: Austin – Real Salt Lake (33% vs 41%, draw 26%).
- Most goals expected: Inter Miami – FC Cincinnati (4.2 expected goals); fewest: Seattle Sounders – Houston Dynamo (2.5).
- Both teams to score is more likely than not in 14 of 14 matches.
- The model expects about 44 goals in these 14 matches (3.12 per match).
All matches
Finished matches (90 min): 14 · most likely result correct: 7 (50%) · over/under 2.5 correct: 10 (71%) · both teams to score correct: 10 (71%)
| · | Match | 1 | X | 2 | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59% | 19% | 22% | 1281% | 79% | 74% | 9.25.7–3.5 | 4.22.1–2.1 | 2-2❌ | Preview | ||
| 51% | 26% | 23% | 1X77% | 49% | 51% | 9.75.4–4.3 | 4.21.7–2.5 | 2-1✅ | Preview | ||
| 50% | 24% | 26% | 1276% | 60% | 61% | 10.35.3–5.0 | 3.71.7–2.0 | 3-2✅ | |||
| 53% | 24% | 23% | 1X77% | 57% | 58% | 10.14.6–5.5 | 4.61.9–2.7 | 4-0✅ | Preview | ||
| 45% | 27% | 28% | 1273% | 48% | 53% | 10.65.6–5.0 | 3.91.7–2.2 | 2-1✅ | Preview | ||
| 47% | 25% | 28% | 1275% | 56% | 58% | 8.84.7–4.1 | 4.42.1–2.3 | 0-0❌ | |||
| 44% | 26% | 30% | 1274% | 54% | 57% | 9.33.6–5.7 | 4.02.1–1.9 | 0-2❌ | Preview | ||
| 57% | 20% | 23% | 1280% | 75% | 71% | 9.96.2–3.7 | 4.52.2–2.3 | 2-2❌ | Preview | ||
| 64% | 19% | 17% | 1X83% | 68% | 63% | 10.05.9–4.1 | 3.41.7–1.7 | 3-1✅ | |||
| 33% | 26% | 41% | 1274% | 54% | 58% | 10.25.5–4.7 | 4.72.0–2.7 | 1-2✅ | |||
| 54% | 23% | 23% | 1X77% | 62% | 61% | 10.35.8–4.5 | 4.12.1–2.0 | 2-3❌ | Preview | ||
| 63% | 20% | 17% | 1X83% | 66% | 61% | 8.75.0–3.7 | 4.72.4–2.3 | 4-1✅ | Preview | ||
| 51% | 26% | 23% | 1X77% | 47% | 50% | 10.46.1–4.3 | 4.02.0–2.0 | 0-1❌ | Preview | ||
| 48% | 24% | 28% | 1276% | 59% | 60% | 10.35.9–4.4 | 4.52.3–2.2 | 2-2❌ | Preview |
Doha time