UEFA U21 Championship - Qualification table 2025/26

International · Updated

UEFA U21 Championship - Qualification standings 2025/26: the full table, the latest results and the next fixtures.

Standings

Group A

#TeamP WDL GoalsGDPtsRecent form
1 Spain U21 10 901 47:5 +42 27 WWLWW
2 Finland U21 10 721 34:7 +27 23 DWWWW
3 Romania U21 10 514 12:13 -1 16 LLWWW
4 Kosovo U21 10 433 21:11 +10 15 DWWLL
5 Cyprus U21 10 208 8:29 -21 6 WLLLL
6 San Marino U21 10 0010 0:57 -57 0 LLLLL

Group B

#TeamP WDL GoalsGDPtsRecent form
1 Portugal U21 10 811 35:2 +33 25 WWLWW
2 Czechia U21 10 532 17:6 +11 18 LWDWD
3 Scotland U21 10 523 25:12 +13 17 WWLDW
4 Bulgaria U21 10 424 9:10 -1 14 LLWDW
5 Azerbaijan U21 10 244 11:24 -13 10 WLDDL
6 Gibraltar U21 10 0010 1:44 -43 0 LLLLL

Group C

#TeamP WDL GoalsGDPtsRecent form
1 France U21 10 820 34:8 +26 26 WWWDW
2 Iceland U21 10 532 22:11 +11 18 WWDLW
3 Switzerland U21 10 523 17:17 0 17 LLWWW
4 Faroe Islands U21 10 406 8:17 -9 12 LLWLL
5 Luxembourg U21 10 316 13:22 -9 10 WLWLL
6 Estonia U21 10 028 9:28 -19 2 LLLLL

Group D

#TeamP WDL GoalsGDPtsRecent form
1 England U21 10 721 23:7 +16 23 LDWWD
2 Republic of Ireland U21 10 622 16:14 +2 20 WWWWD
3 Slovakia U21 10 622 17:13 +4 20 WDLWL
4 Moldova U21 10 235 12:19 -7 9 WDLDD
5 Andorra U21 10 226 7:12 -5 8 LDDWL
6 Kazakhstan U21 10 118 11:21 -10 4 LLLLL

Group E

#TeamP WDL GoalsGDPtsRecent form
1 Italy U21 10 901 32:7 +25 27 WWWWW
2 Poland U21 10 901 28:8 +20 27 LWWWW
3 Sweden U21 10 415 12:22 -10 13 WLLDW
4 Montenegro U21 10 334 13:16 -3 12 DDLDL
5 North Macedonia U21 10 217 8:20 -12 7 LDWLL
6 Armenia U21 10 019 5:25 -20 1 DLLLL

Group F

#TeamP WDL GoalsGDPtsRecent form
1 Germany U21 10 901 32:5 +27 27 WWWWW
2 Greece U21 10 901 29:6 +23 27 WWWLW
3 Northern Ireland U21 10 424 13:13 0 14 LDWWL
4 Georgia U21 10 244 13:15 -2 10 LDLWD
5 Latvia U21 10 226 8:20 -12 8 WLLLD
6 Malta U21 10 0010 2:38 -36 0 LLLLL

Group G

#TeamP WDL GoalsGDPtsRecent form
1 Norway U21 8 521 19:6 +13 17 DWDLW
2 Netherlands U21 8 332 15:10 +5 12 WWDLL
3 Israel U21 8 251 10:10 0 11 DWDWL
4 Bosnia-Herzegovina U21 8 143 3:11 -8 7 LLDDL
5 Slovenia U21 8 125 7:17 -10 5 LLWDL

Group H

#TeamP WDL GoalsGDPtsRecent form
1 Croatia U21 8 611 15:3 +12 19 WLWWW
2 Turkey U21 8 341 9:8 +1 13 DDLWW
3 Ukraine U21 8 332 13:9 +4 12 WDWDL
4 Hungary U21 8 143 9:13 -4 7 DWLLL
5 Lithuania U21 8 026 4:17 -13 2 LLDLL

Group I

#TeamP WDL GoalsGDPtsRecent form
1 Belgium U21 8 521 13:2 +11 17 DWWWL
2 Denmark U21 8 431 15:6 +9 15 DDWWW
3 Austria U21 8 422 15:9 +6 14 WDWLW
4 Wales U21 8 206 7:28 -21 6 LLLWL
5 Belarus U21 8 116 7:12 -5 4 LLLLL

Ranking of second-placed teams

#TeamP WDL GoalsGDPtsRecent form
1 Poland U21 8 701 20:7 +13 21 LWWWW
2 Greece U21 8 701 19:6 +13 21 WWWLW
3 Finland U21 8 521 19:7 +12 17 DWWWD
4 Denmark U21 8 431 15:6 +9 15 DDWWW
5 Iceland U21 8 422 15:8 +7 14 WWDLW
6 Republic of Ireland U21 8 422 11:11 0 14 WWDLL
7 Turkey U21 8 341 9:8 +1 13 DDLWW
8 Netherlands U21 8 332 15:10 +5 12 WWDLL
9 Czechia U21 8 332 10:5 +5 12 LWDDD

Latest results

  • Tue 6 Oct Luxembourg U21 3-0 Estonia U21
  • Tue 6 Oct France U21 7-1 Switzerland U21
  • Tue 6 Oct Faroe Islands U21 0-2 Iceland U21
  • Tue 6 Oct Andorra U21 1-2 Slovakia U21
  • Tue 6 Oct Republic of Ireland U21 3-1 England U21
  • Tue 6 Oct Spain U21 7-1 Romania U21
  • Tue 6 Oct Cyprus U21 2-0 San Marino U21
  • Tue 6 Oct Kosovo U21 4-4 Finland U21
  • Tue 6 Oct Lithuania U21 0-1 Croatia U21
  • Tue 6 Oct Turkey U21 0-0 Hungary U21

Next fixtures

  • Iceland U21 Greece U21
  • Turkey U21 Czechia U21
  • Finland U21 Republic of Ireland U21
  • Denmark U21 Netherlands U21
  • Greece U21 Iceland U21
  • Czechia U21 Turkey U21
  • Netherlands U21 Denmark U21
  • Republic of Ireland U21 Finland U21

Doha time

All fixtures and results by round →