UEFA U21 Championship - Qualification table 2025/26
International · Updated
UEFA U21 Championship - Qualification standings 2025/26: the full table, the latest results and the next fixtures.
Standings
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +42 | 27 | |
| 2 | 10 | +27 | 23 | |
| 3 | 10 | -1 | 16 | |
| 4 | 10 | +10 | 15 | |
| 5 | 10 | -21 | 6 | |
| 6 | 10 | -57 | 0 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +33 | 25 | |
| 2 | 10 | +11 | 18 | |
| 3 | 10 | +13 | 17 | |
| 4 | 10 | -1 | 14 | |
| 5 | 10 | -13 | 10 | |
| 6 | 10 | -43 | 0 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +26 | 26 | |
| 2 | 10 | +11 | 18 | |
| 3 | 10 | 0 | 17 | |
| 4 | 10 | -9 | 12 | |
| 5 | 10 | -9 | 10 | |
| 6 | 10 | -19 | 2 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +16 | 23 | |
| 2 | 10 | +2 | 20 | |
| 3 | 10 | +4 | 20 | |
| 4 | 10 | -7 | 9 | |
| 5 | 10 | -5 | 8 | |
| 6 | 10 | -10 | 4 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +25 | 27 | |
| 2 | 10 | +20 | 27 | |
| 3 | 10 | -10 | 13 | |
| 4 | 10 | -3 | 12 | |
| 5 | 10 | -12 | 7 | |
| 6 | 10 | -20 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +27 | 27 | |
| 2 | 10 | +23 | 27 | |
| 3 | 10 | 0 | 14 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -12 | 8 | |
| 6 | 10 | -36 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +13 | 17 | |
| 2 | 8 | +5 | 12 | |
| 3 | 8 | 0 | 11 | |
| 4 | 8 | -8 | 7 | |
| 5 | 8 | -10 | 5 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +12 | 19 | |
| 2 | 8 | +1 | 13 | |
| 3 | 8 | +4 | 12 | |
| 4 | 8 | -4 | 7 | |
| 5 | 8 | -13 | 2 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +11 | 17 | |
| 2 | 8 | +9 | 15 | |
| 3 | 8 | +6 | 14 | |
| 4 | 8 | -21 | 6 | |
| 5 | 8 | -5 | 4 |
Ranking of second-placed teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +13 | 21 | |
| 2 | 8 | +13 | 21 | |
| 3 | 8 | +12 | 17 | |
| 4 | 8 | +9 | 15 | |
| 5 | 8 | +7 | 14 | |
| 6 | 8 | 0 | 14 | |
| 7 | 8 | +1 | 13 | |
| 8 | 8 | +5 | 12 | |
| 9 | 8 | +5 | 12 |
Latest results
- Tue 6 Oct Luxembourg U21
3-0
Estonia U21 - Tue 6 Oct France U21
7-1
Switzerland U21 - Tue 6 Oct Faroe Islands U21
0-2
Iceland U21 - Tue 6 Oct Andorra U21
1-2
Slovakia U21 - Tue 6 Oct Republic of Ireland U21
3-1
England U21 - Tue 6 Oct Spain U21
7-1
Romania U21 - Tue 6 Oct Cyprus U21
2-0
San Marino U21 - Tue 6 Oct Kosovo U21
4-4
Finland U21 - Tue 6 Oct Lithuania U21
0-1
Croatia U21 - Tue 6 Oct Turkey U21
0-0
Hungary U21
Next fixtures
- Iceland U21
Greece U21 - Turkey U21
Czechia U21 - Finland U21
Republic of Ireland U21 - Denmark U21
Netherlands U21 - Greece U21
Iceland U21 - Czechia U21
Turkey U21 - Netherlands U21
Denmark U21 - Republic of Ireland U21
Finland U21
Doha time