UEFA U19 Championship - Qualification table 2027
International · Updated
UEFA U19 Championship - Qualification standings 2027: the full table, the latest results and the next fixtures.
Standings
League A R1, Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +3 | 6 | |
| 3 | 3 | -5 | 3 | |
| 4 | 3 | -6 | 0 |
League A R1, Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +7 | 7 | |
| 2 | 3 | +6 | 7 | |
| 3 | 3 | -6 | 3 | |
| 4 | 3 | -7 | 0 |
League A R1, Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -3 | 2 |
League A R1, Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +2 | 7 | |
| 3 | 3 | +1 | 3 | |
| 4 | 3 | -7 | 0 |
League A R1, Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | +1 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -5 | 1 |
League B R1, Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +13 | 7 | |
| 2 | 3 | +6 | 7 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -18 | 0 |
League B R1, Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +9 | 7 | |
| 2 | 3 | +9 | 5 | |
| 3 | 3 | +5 | 4 | |
| 4 | 3 | -23 | 0 |
League B R1, Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | +5 | 4 | |
| 4 | 3 | -11 | 0 |
League A R1, Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 7 | |
| 2 | 3 | +3 | 4 | |
| 3 | 3 | -3 | 4 | |
| 4 | 3 | -2 | 1 |
League B R1, Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +1 | 4 | |
| 3 | 3 | -4 | 2 | |
| 4 | 3 | -5 | 1 |
League B R1, Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 4 | |
| 2 | 2 | +1 | 4 | |
| 3 | 2 | -5 | 0 |
League B R1, Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +12 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -3 | 2 | |
| 4 | 3 | -8 | 1 |
League A R1, Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -2 | 3 |
League B R1, Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | 0 | 2 | |
| 3 | 2 | -1 | 1 |
Latest results
- Tue 9 Jun Kazakhstan U19
2-4
Greece U19 - Tue 9 Jun Serbia U19
0-1
Portugal U19 - Tue 9 Jun Georgia U19
2-3
Iceland U19 - Sat 6 Jun Portugal U19
0-0
Greece U19 - Sat 6 Jun Iceland U19
1-1
Montenegro U19 - Sat 6 Jun Serbia U19
1-3
Kazakhstan U19 - Wed 3 Jun Greece U19
0-1
Serbia U19 - Wed 3 Jun Montenegro U19
1-1
Georgia U19 - Wed 3 Jun Portugal U19
1-1
Kazakhstan U19 - Thu 21 May Belarus U19
3-0
Slovakia U19
Next fixtures
- Georgia U19
Denmark U19 - Estonia U19
Liechtenstein U19 - Azerbaijan U19
Montenegro U19 - Croatia U19
Hungary U19 - Ukraine U19
Israel U19 - Andorra U19
Poland U19 - Belgium U19
Kosovo U19 - Slovenia U19
England U19 - North Macedonia U19
Northern Ireland U19 - Switzerland U19
Malta U19
Doha time