Norway U19
Season
League position
1 · 7 Pts
UEFA U19 Championship - Qualification · League B R1, Group 4 · P 3
DWWSeason
2-1-0 · 6:2
Goals per game: Scored 2.00 · Conceded 0.67
Norway U19 are 1st in the UEFA U19 Championship - Qualification with 7 points from 3 games (2 wins, 1 draws, 0 defeats, goals 6:2).
Next match: Switzerland U18 (away), Wednesday 11 November.
Next matches
| · | Match | 1 | X | 2 | O 2.5 | BTTS | · |
|---|---|---|---|---|---|---|---|
| Switzerland U18 Norway U19 Friendlies | – | – | – | – | – | ||
| France U19 Norway U19 UEFA U19 Championship - Qualification | – | – | – | – | – | ||
| England U18 Norway U19 Friendlies | – | – | – | – | – | ||
| Greece U19 Norway U19 UEFA U19 Championship - Qualification | – | – | – | – | – | ||
| Norway U19 Netherlands U18 Friendlies | – | – | – | – | – |
Recent results
- D Tue 6 Oct A Belgium U18 0-0
- L Mon 5 Oct A USA U19 3-4
- D Tue 31 Mar A Albania U19 2-2
- W Sat 28 Mar H Luxembourg U19 3-0