UEFA U17 Championship - Qualification table 2027

International · Updated

UEFA U17 Championship - Qualification standings 2027: the full table, the latest results and the next fixtures.

Standings

#TeamP WDL GoalsGDPtsRecent form
1 Denmark U17 0 000 0:0 0 0
2 Estonia U17 0 000 0:0 0 0
3 Republic of Ireland U17 0 000 0:0 0 0
4 Wales U17 0 000 0:0 0 0
1 Azerbaijan U17 0 000 0:0 0 0
2 Germany U17 0 000 0:0 0 0
3 Lithuania U17 0 000 0:0 0 0
4 Northern Ireland U17 0 000 0:0 0 0
1 Switzerland U17 3 210 15:0 +15 7 WWD
2 Spain U17 3 201 10:2 +8 6 LWW
3 Israel U17 3 111 14:2 +12 4 WLD
4 Liechtenstein U17 3 003 0:35 -35 0 LLL
1 Albania U17 0 000 0:0 0 0
2 Finland U17 0 000 0:0 0 0
3 Scotland U17 0 000 0:0 0 0
4 Sweden U17 0 000 0:0 0 0
1 Malta U17 0 000 0:0 0 0
2 Netherlands U17 0 000 0:0 0 0
3 Norway U17 0 000 0:0 0 0
4 Slovakia U17 0 000 0:0 0 0
1 Andorra U17 0 000 0:0 0 0
2 Bulgaria U17 0 000 0:0 0 0
3 Portugal U17 0 000 0:0 0 0
4 Serbia U17 0 000 0:0 0 0
1 Iceland U17 3 300 10:3 +7 9 WWW
2 Bosnia-Herzegovina U17 3 201 12:4 +8 6 WLW
3 Greece U17 3 102 6:7 -1 3 LWL
4 Gibraltar U17 3 003 3:17 -14 0 LLL
1 Czechia U17 3 300 10:2 +8 9 WWW
2 Belarus U17 3 201 5:4 +1 6 WLW
3 Slovenia U17 3 102 5:10 -5 3 LWL
4 Moldova U17 3 003 2:6 -4 0 LLL
1 England U17 0 000 0:0 0 0
2 Montenegro U17 0 000 0:0 0 0
3 Poland U17 0 000 0:0 0 0
4 Ukraine U17 0 000 0:0 0 0
1 Armenia U17 0 000 0:0 0 0
2 France U17 0 000 0:0 0 0
3 Italy U17 0 000 0:0 0 0
4 Luxembourg U17 0 000 0:0 0 0
1 North Macedonia U17 0 000 0:0 0 0
2 Hungary U17 0 000 0:0 0 0
3 San Marino U17 0 000 0:0 0 0
4 Turkey U17 0 000 0:0 0 0
1 Belgium U17 0 000 0:0 0 0
2 Croatia U17 0 000 0:0 0 0
3 Latvia U17 0 000 0:0 0 0
4 Kosovo U17 0 000 0:0 0 0
1 Romania U17 2 200 6:0 +6 6 WW
2 Cyprus U17 2 011 2:4 -2 1 LD
3 Faroe Islands U17 2 011 2:6 -4 1 DL
1 Austria U17 0 000 0:0 0 0
2 Georgia U17 0 000 0:0 0 0
3 Kazakhstan U17 0 000 0:0 0 0

Latest results

  • Mon 2 Nov Romania U17 2-0 Cyprus U17
  • Fri 30 Oct Cyprus U17 2-2 Faroe Islands U17
  • Tue 27 Oct Faroe Islands U17 0-4 Romania U17
  • Thu 22 Oct Moldova U17 0-1 Belarus U17
  • Thu 22 Oct Slovenia U17 1-5 Czechia U17
  • Mon 19 Oct Czechia U17 3-1 Belarus U17
  • Mon 19 Oct Slovenia U17 3-2 Moldova U17
  • Sun 18 Oct Liechtenstein U17 0-14 Israel U17
  • Sun 18 Oct Switzerland U17 2-0 Spain U17
  • Fri 16 Oct Belarus U17 3-1 Slovenia U17

Next fixtures

  • Luxembourg U17 Italy U17
  • Hungary U17 North Macedonia U17
  • Germany U17 Azerbaijan U17
  • Latvia U17 Croatia U17
  • Netherlands U17 Norway U17
  • France U17 Armenia U17
  • Republic of Ireland U17 Estonia U17
  • Belgium U17 Kosovo U17
  • Austria U17 Georgia U17
  • Turkey U17 San Marino U17

Doha time

All fixtures and results by round →