Eredivisie – Matchday 13: predictions & previews
All 9 matches of Eredivisie Matchday 13 (21 November – 22 November 2026): the PreviaXI model's win, draw and loss probabilities for every game, the key numbers of the round, results as they come in, and links to each preview.
Key numbers
- Biggest favourite: Twente (84% to win against Willem II).
- Closest on paper: Groningen – Heerenveen (41% vs 35%, draw 24%).
- Most goals expected: Twente – Willem II (3.9 expected goals); fewest: Telstar – PEC Zwolle (3.1).
- Both teams to score is more likely than not in 9 of 9 matches.
- The model expects about 31 goals in these 9 matches (3.42 per match).
All matches
Saturday 21 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 27% | 22% | 51% | Medium | Either team wins 78% | 71% | 68% | 9.85.3–4.5 | 3.71.6–2.1 | Preview | ||
| | 73% | 17% | 10% | High | Home win or draw 90% | 73% | 60% | 9.77.0–2.7 | 2.81.2–1.6 | Preview | ||
| | 49% | 24% | 27% | Medium | Either team wins 76% | 74% | 66% | 9.76.1–3.6 | 3.61.6–2.0 | Preview | ||
| | 41% | 24% | 35% | Low | Either team wins 76% | 72% | 66% | 10.55.8–4.7 | 2.81.3–1.5 | Preview | ||
| | 51% | 25% | 24% | Medium | Home win or draw 76% | 70% | 63% | 10.46.0–4.4 | 3.11.1–2.0 | Preview |
Sunday 22 November
| · | Match | 1 | X | 2 | Confidence | DC | O 2.5 | BTTS | Corners | Cards | Result | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 84% | 11% | 5% | High | Home win or draw 95% | 75% | 57% | 11.38.1–3.2 | 2.90.9–2.0 | Preview | ||
| | 66% | 20% | 14% | High | Home win or draw 86% | 68% | 59% | 9.66.2–3.4 | 3.51.4–2.1 | Preview | ||
| | 27% | 24% | 49% | Medium | Either team wins 76% | 67% | 64% | 11.34.7–6.6 | 3.61.6–2.0 | Preview | ||
| | 46% | 25% | 29% | Medium | Either team wins 75% | 68% | 63% | 11.57.6–3.9 | 2.91.2–1.7 | Preview |
Days on this page follow Doha time (UTC+3). Kick-off times are in your time; a weekday is added when your date is different.
Doha time