Philadelphia Union vs Toronto FC: head to head
Philadelphia Union 10Draws 9Toronto FC 14
The full head-to-head record of Philadelphia Union and Toronto FC: wins, draws, goals, home and away splits and every competitive meeting in our records, plus our numbers for the next match.
Key facts
- Philadelphia Union and Toronto FC have met 33 times in competitive matches in our records (since 2012): Philadelphia Union won 10, Toronto FC won 14 and 9 ended in a draw.
- Goals: Philadelphia Union 48, Toronto FC 49 (2.94 per match). Both teams scored in 20 of 33 meetings and 21 had more than 2.5 goals.
- Philadelphia Union at home in this fixture: 7 wins, 4 draws, 4 defeats.
- Toronto FC at home in this fixture: 10 wins, 5 draws, 3 defeats.
- Biggest Philadelphia Union win: Philadelphia Union 5–0 Toronto FC (25 Oct 2020).
- Biggest Toronto FC win: Toronto FC 3–0 Philadelphia Union (5 May 2018).
- Last meeting: Toronto FC 3–3 Philadelphia Union, Major League Soccer, 22 Apr 2026.
All meetings
| Date | Competition | Match |
|---|---|---|
| 22 Apr 2026 | Major League Soccer | Toronto FC 3-3 Philadelphia Union |
| 9 Aug 2025 | Major League Soccer | Philadelphia Union 1-1 Toronto FC |
| 28 May 2025 | Major League Soccer | Toronto FC 1-2 Philadelphia Union |
| 13 Jul 2024 | Major League Soccer | Toronto FC 2-1 Philadelphia Union |
| 29 May 2024 | Major League Soccer | Philadelphia Union 0-0 Toronto FC |
| 30 Aug 2023 | Major League Soccer | Toronto FC 3-1 Philadelphia Union |
| 22 Apr 2023 | Major League Soccer | Philadelphia Union 4-2 Toronto FC |
| 9 Oct 2022 | Major League Soccer | Philadelphia Union 4-0 Toronto FC |
| 16 Apr 2022 | Major League Soccer | Toronto FC 2-1 Philadelphia Union |
| 27 Oct 2021 | Major League Soccer | Toronto FC 2-2 Philadelphia Union |
| 4 Aug 2021 | Major League Soccer | Philadelphia Union 3-0 Toronto FC |
| 25 Oct 2020 | Major League Soccer | Philadelphia Union 5-0 Toronto FC |
| 3 Oct 2020 | Major League Soccer | Toronto FC 2-1 Philadelphia Union |
| 11 May 2019 | Major League Soccer | Toronto FC 1-2 Philadelphia Union |
| 2 Mar 2019 | Major League Soccer | Philadelphia Union 1-3 Toronto FC |
| 9 Jun 2018 | Major League Soccer | Philadelphia Union 0-2 Toronto FC |
| 5 May 2018 | Major League Soccer | Toronto FC 3-0 Philadelphia Union |
| 24 Aug 2017 | Major League Soccer | Toronto FC 3-0 Philadelphia Union |
| 11 Mar 2017 | Major League Soccer | Philadelphia Union 2-2 Toronto FC |
| 26 Oct 2016 | Major League Soccer | Toronto FC 3-1 Philadelphia Union |
| 24 Sept 2016 | Major League Soccer | Toronto FC 1-1 Philadelphia Union |
| 20 Aug 2016 | Major League Soccer | Philadelphia Union 1-3 Toronto FC |
| 3 Oct 2015 | Major League Soccer | Toronto FC 3-1 Philadelphia Union |
| 18 Jul 2015 | Major League Soccer | Toronto FC 2-1 Philadelphia Union |
| 2 May 2015 | Major League Soccer | Philadelphia Union 0-1 Toronto FC |
| 6 Sept 2014 | Major League Soccer | Toronto FC 0-2 Philadelphia Union |
| 3 Sept 2014 | Major League Soccer | Philadelphia Union 1-0 Toronto FC |
| 5 Oct 2013 | Major League Soccer | Philadelphia Union 1-0 Toronto FC |
| 1 Jun 2013 | Major League Soccer | Toronto FC 1-1 Philadelphia Union |
| 13 Apr 2013 | Major League Soccer | Philadelphia Union 1-1 Toronto FC |
| 15 Sept 2012 | Major League Soccer | Toronto FC 1-1 Philadelphia Union |
| 8 Jul 2012 | Major League Soccer | Philadelphia Union 3-0 Toronto FC |
| 26 May 2012 | Major League Soccer | Toronto FC 1-0 Philadelphia Union |
Competitive matches only (friendlies left out); scores after extra time where played. Updated 7 Nov 2026.

