Championship – Journée 14 : pronostics et avant-matchs
Les 12 matchs de Championship, journée 14 (3 novembre – 4 novembre 2026) : probabilités de victoire, de nul et de défaite et score prédit par le modèle PreviaXI pour chaque rencontre, les chiffres clés de la journée, les résultats au fil de l'eau et le lien vers chaque avant-match.
Les chiffres clés
- Plus gros favori : QPR (50 % de chances de battre Burnley).
- Match le plus serré sur le papier : West Bromwich Albion – Southampton (35 % contre 37 %, nul 28 %).
- Le plus de buts attendus : Cardiff – West Ham (3,8 buts attendus) ; le moins : Portsmouth – Swansea (2,2).
- Les deux équipes marquent plus d'une fois sur deux dans 10 des 12 matchs.
- Le modèle attend environ 33 buts sur ces 12 matchs (2,73 par match).
Tous les matchs
| · | Match | 1 | X | 2 | DC | O 2.5 | Les 2 marquent | Corners | Cartons | Résultat | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41% | 30% | 29% | 1X71% | 41% | 47% | 10.95.9–5.0 | 4.12.0–2.1 | Avant-match | |||
| 38% | 27% | 35% | 1273% | 53% | 57% | 9.54.8–4.7 | 4.32.2–2.1 | Avant-match | |||
| 38% | 30% | 32% | 1270% | 39% | 46% | 10.06.2–3.8 | 3.91.7–2.2 | Avant-match | |||
| 32% | 26% | 42% | 1274% | 54% | 58% | 11.55.5–6.0 | 3.72.1–1.6 | Avant-match | |||
| 50% | 25% | 25% | 1X75% | 57% | 59% | 9.05.0–4.0 | 3.61.6–2.0 | Avant-match | |||
| 40% | 28% | 32% | 1272% | 48% | 54% | 10.36.6–3.7 | 5.02.0–3.0 | Avant-match | |||
| 40% | 27% | 33% | 1273% | 52% | 56% | 10.34.9–5.4 | 3.51.7–1.8 | Avant-match | |||
| 45% | 27% | 28% | 1273% | 50% | 54% | 10.86.7–4.1 | 3.91.8–2.1 | Avant-match | |||
| 35% | 28% | 37% | 1272% | 49% | 54% | 10.35.8–4.5 | 3.81.9–1.9 | Avant-match |
| · | Match | 1 | X | 2 | DC | O 2.5 | Les 2 marquent | Corners | Cartons | Résultat | · |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35% | 22% | 43% | 1278% | 74% | 73% | 12.16.8–5.3 | 4.01.5–2.5 | Avant-match | |||
| 26% | 27% | 47% | X274% | 47% | 51% | 10.24.5–5.7 | 3.21.5–1.7 | Avant-match | |||
| 27% | 28% | 45% | X273% | 47% | 52% | 10.14.2–5.9 | 4.01.8–2.2 | Avant-match |
heure de Doha