Europa: los 50 mejores clubes

Una sola tabla para 27 ligas europeas: el modelo las valora juntas, así que se pueden comparar directamente clubes de distintos países.

XFacebookWhatsAppThreadsTelegram
#·EquipoLigaAtaqueDefensaValoración
1 Bayern Múnich Bundesliga 3.62 0.91 +2.71
2 Barcelona LaLiga 3.24 0.95 +2.29
3 Arsenal Premier League 2.55 0.54 +2.01
4 Manchester City Premier League 2.82 0.81 +2.01
5 París Saint-Germain Ligue 1 2.79 0.85 +1.94
6 Real Madrid LaLiga 2.73 0.90 +1.83
7 Benfica Liga Portugal 2.58 0.77 +1.81
8 Inter Serie A 2.65 0.95 +1.70
9 Liverpool Premier League 2.50 0.86 +1.64
10 Bodø/Glimt Eliteserien 2.59 0.99 +1.60
11 Brighton Premier League 2.39 0.81 +1.58
12 Sporting CP Liga Portugal 2.39 0.83 +1.56
13 Club Brujas Liga de Bélgica 2.64 1.13 +1.51
14 Estrella Roja Super Liga 2.36 0.89 +1.47
15 Bournemouth Premier League 2.40 0.94 +1.46
16 Manchester United Premier League 2.38 0.94 +1.44
17 AEK Atenas Super League 1 2.19 0.76 +1.43
18 Viking Eliteserien 2.49 1.07 +1.42
19 PSV Eredivisie 2.51 1.10 +1.41
20 Chelsea Premier League 2.33 0.96 +1.37
21 Bayer Leverkusen Bundesliga 2.36 0.99 +1.37
22 Juventus Serie A 2.19 0.84 +1.35
23 Oporto Liga Portugal 2.06 0.75 +1.31
24 Slavia Praga Czech Liga 2.24 0.94 +1.30
25 Shajtar Donetsk Premier League 2.05 0.76 +1.29
26 ▲1 Brentford Premier League 2.25 0.97 +1.28
27 ▼1 Aston Villa Premier League 2.18 0.90 +1.28
28 Borussia Dortmund Bundesliga 2.16 0.91 +1.25
29 Como Serie A 2.11 0.87 +1.24
30 Union Saint-Gilloise Liga de Bélgica 2.09 0.85 +1.24
31 Newcastle Premier League 2.23 1.01 +1.22
32 Omonia 1. Division 2.05 0.84 +1.21
33 Midtjylland Superliga 2.15 0.95 +1.20
34 ▲2 Crystal Palace Premier League 2.15 0.97 +1.18
35 Feyenoord Eredivisie 2.22 1.04 +1.18
36 ▼2 Roma Serie A 2.08 0.90 +1.18
37 Dinamo Zagreb HNL 2.28 1.10 +1.18
38 ▲1 Nottingham Forest Premier League 2.05 0.89 +1.16
39 ▼1 Copenhague Superliga 2.25 1.09 +1.16
40 Fenerbahçe Superliga de Turquía 2.11 0.96 +1.15
41 Atlético Madrid LaLiga 2.13 0.99 +1.14
42 Lens Ligue 1 2.23 1.12 +1.11
43 RB Leipzig Bundesliga 2.28 1.19 +1.09
44 Ferencváros NB I 2.00 0.92 +1.08
45 Lech Poznań Ekstraklasa 2.32 1.25 +1.07
46 ▲2 Leeds Premier League 2.01 0.95 +1.06
47 Twente Eredivisie 2.03 0.97 +1.06
48 ▼2 Galatasaray Superliga de Turquía 2.21 1.15 +1.06
49 Stuttgart Bundesliga 2.17 1.15 +1.02
50 Levski Sofía First League 1.78 0.77 +1.01

Ataque y defensa en goles por partido en campo neutral; una defensa más baja es mejor. Partidos = partidos de liga esta temporada. Ventaja de local en el modelo: los locales marcan un 25 % más de goles que los visitantes.

Actualizado el domingo, 25 de octubre. Cambio de puesto desde el domingo, 25 de octubre.