UEFA Europa League cards 2026/27: most yellow and red cards
The most booked players of UEFA Europa League 2026/27: yellow cards, second yellows and red cards. Updated every day.
At a glance
- Most booked: Bruno Jordão (CSKA Sofia), 4 yellow cards.
- Most red cards: A. Jeremejeff (PAOK) with 1.
Yellow cards
| # | Player | Team | Yellow | 2nd yellow | Apps |
|---|---|---|---|---|---|
| 1 | Bruno Jordão | 4 | 0 | 7 | |
| 1 | S. Sensi | 4 | 0 | 7 | |
| 1 | A. Osváth | 4 | 0 | 9 | |
| 4 | P. Hatzidiakos | 3 | 0 | 3 | |
| 4 | E. Llansana | 3 | 0 | 8 | |
| 4 | Oh Hyeon-Gyu | 3 | 0 | 9 | |
| 4 | R. Murawski | 3 | 0 | 6 | |
| 4 | T. Ivanov | 3 | 0 | 8 | |
| 4 | B. Diakité | 3 | 0 | 3 | |
| 4 | Bernardo Vital | 3 | 0 | 6 | |
| 4 | B. Yusuf | 3 | 0 | 11 | |
| 4 | Bruno Wilson | 3 | 0 | 5 | |
| 13 | D. Sikan | 2 | 0 | 8 | |
| 13 | J. Zwarts | 2 | 0 | 8 | |
| 13 | V. Černý | 2 | 0 | 8 | |
| 13 | V. Pavlidis | 2 | 0 | 8 | |
| 13 | S. Godoy | 2 | 0 | 8 | |
| 13 | M. CvetkoviÄ | 2 | 0 | 9 | |
| 13 | Cadu | 2 | 0 | 10 | |
| 13 | K. Zachariassen | 2 | 0 | 11 |
Red cards
| # | Player | Team | Red | Apps |
|---|---|---|---|---|
| 1 | A. Jeremejeff | 1 | 3 | |
| 1 | M. Brahimi | 1 | 7 | |
| 1 | Nuha Jatta | 1 | 2 | |
| 1 | F. Terracciano | 1 | 2 | |
| 1 | Ü. Akdağ | 1 | 2 | |
| 1 | A. Živković | 1 | 4 | |
| 1 | P. Rommens | 1 | 5 | |
| 1 | R. Murawski | 1 | 6 | |
| 1 | M. Maignan | 1 | 3 | |
| 1 | K. Ouattara | 1 | 7 |
League matches of the current season only. Red cards include second yellows. Ties share a rank. Updated Sun 25 Oct.