Liga Profesional Argentina cards 2026: most yellow and red cards
The most booked players of Liga Profesional Argentina 2026: yellow cards, second yellows and red cards. Updated every day.
At a glance
- Most booked: C. Ibáñez (Huracan), 14 yellow cards.
- Most red cards: L. Lescano (Huracan) with 2.
Yellow cards
| # | Player | Team | Yellow | 2nd yellow | Apps |
|---|---|---|---|---|---|
| 1 | C. Ibáñez | 14 | 1 | 25 | |
| 2 | J. Caicedo | 12 | 0 | 27 | |
| 2 | I. Fernández | 12 | 0 | 30 | |
| 4 | T. Adoryán | 11 | 0 | 22 | |
| 4 | L. González | 11 | 0 | 22 | |
| 4 | I. Miramón | 11 | 0 | 26 | |
| 4 | F. Alarcón | 11 | 0 | 25 | |
| 4 | F. Ibarra | 11 | 0 | 28 | |
| 9 | R. Carrera | 10 | 0 | 24 | |
| 9 | J. Contrera | 10 | 0 | 25 | |
| 9 | S. Salle | 10 | 0 | 29 | |
| 9 | A. Cuello | 10 | 1 | 28 | |
| 9 | A. Maciel | 10 | 0 | 27 | |
| 14 | I. Villalba | 9 | 0 | 26 | |
| 14 | T. González | 9 | 0 | 27 | |
| 14 | M. Estigarribia | 9 | 0 | 29 | |
| 14 | A. Steimbach | 9 | 0 | 29 | |
| 14 | J. Insaurralde | 9 | 1 | 27 | |
| 14 | F. Álvarez | 9 | 0 | 31 | |
| 14 | L. Martínez | 9 | 0 | 32 |
Red cards
| # | Player | Team | Red | Apps |
|---|---|---|---|---|
| 1 | L. Lescano | 2 | 11 | |
| 1 | R. Riquelme | 2 | 9 | |
| 1 | F. Saavedra | 2 | 13 | |
| 1 | N. Meriano | 2 | 25 | |
| 1 | A. Martínez | 2 | 25 | |
| 1 | S. Sosa | 2 | 27 | |
| 1 | J. Insaurralde | 2 | 27 | |
| 8 | A. Arce | 1 | 20 | |
| 8 | J. Goitía | 1 | 26 | |
| 8 | T. Palacios | 1 | 20 | |
| 8 | S. Montiel | 1 | 25 | |
| 8 | F. Vera | 1 | 27 | |
| 8 | F. Vázquez | 1 | 30 | |
| 8 | A. Steimbach | 1 | 29 | |
| 8 | J. Palacios | 1 | 28 | |
| 8 | J. Caicedo | 1 | 27 | |
| 8 | S. Prieto | 1 | 29 | |
| 8 | E. Martínez | 1 | 29 | |
| 8 | L. Morales | 1 | 31 | |
| 8 | C. Tarragona | 1 | 30 |
League matches of the current season only. Red cards include second yellows. Ties share a rank. Updated Sun 25 Oct.