Manchester United vs Chelsea: head to head
Manchester United 13Draws 14Chelsea 13
The full head-to-head record of Manchester United and Chelsea: wins, draws, goals, home and away splits and every competitive meeting in our records, plus our numbers for the next match.
Key facts
- Manchester United and Chelsea have met 40 times in competitive matches in our records (since 2011): Manchester United won 13, Chelsea won 13 and 14 ended in a draw.
- Goals: Manchester United 55, Chelsea 51 (2.65 per match). Both teams scored in 23 of 40 meetings and 18 had more than 2.5 goals.
- Manchester United at home in this fixture: 8 wins, 8 draws, 2 defeats.
- Chelsea at home in this fixture: 11 wins, 6 draws, 5 defeats.
- Biggest Manchester United win: Manchester United 4–0 Chelsea (11 Aug 2019).
- Biggest Chelsea win: Chelsea 4–0 Manchester United (23 Oct 2016).
- Last meeting: Chelsea 0–1 Manchester United, Premier League, 18 Apr 2026.
All meetings
| Date | Competition | Match |
|---|---|---|
| 18 Apr 2026 | Premier League | Chelsea 0-1 Manchester United |
| 20 Sept 2025 | Premier League | Manchester United 2-1 Chelsea |
| 16 May 2025 | Premier League | Chelsea 1-0 Manchester United |
| 3 Nov 2024 | Premier League | Manchester United 1-1 Chelsea |
| 4 Apr 2024 | Premier League | Chelsea 4-3 Manchester United |
| 6 Dec 2023 | Premier League | Manchester United 2-1 Chelsea |
| 25 May 2023 | Premier League | Manchester United 4-1 Chelsea |
| 22 Oct 2022 | Premier League | Chelsea 1-1 Manchester United |
| 28 Apr 2022 | Premier League | Manchester United 1-1 Chelsea |
| 28 Nov 2021 | Premier League | Chelsea 1-1 Manchester United |
| 28 Feb 2021 | Premier League | Chelsea 0-0 Manchester United |
| 24 Oct 2020 | Premier League | Manchester United 0-0 Chelsea |
| 19 Jul 2020 | FA Cup | Manchester United 1-3 Chelsea |
| 17 Feb 2020 | Premier League | Chelsea 0-2 Manchester United |
| 30 Oct 2019 | League Cup | Chelsea 1-2 Manchester United |
| 11 Aug 2019 | Premier League | Manchester United 4-0 Chelsea |
| 28 Apr 2019 | Premier League | Manchester United 1-1 Chelsea |
| 18 Feb 2019 | FA Cup | Chelsea 0-2 Manchester United |
| 20 Oct 2018 | Premier League | Chelsea 2-2 Manchester United |
| 19 May 2018 | FA Cup | Chelsea 1-0 Manchester United |
| 25 Feb 2018 | Premier League | Manchester United 2-1 Chelsea |
| 5 Nov 2017 | Premier League | Chelsea 1-0 Manchester United |
| 16 Apr 2017 | Premier League | Manchester United 2-0 Chelsea |
| 13 Mar 2017 | FA Cup | Chelsea 1-0 Manchester United |
| 23 Oct 2016 | Premier League | Chelsea 4-0 Manchester United |
| 7 Feb 2016 | Premier League | Chelsea 1-1 Manchester United |
| 28 Dec 2015 | Premier League | Manchester United 0-0 Chelsea |
| 18 Apr 2015 | Premier League | Chelsea 1-0 Manchester United |
| 26 Oct 2014 | Premier League | Manchester United 1-1 Chelsea |
| 19 Jan 2014 | Premier League | Chelsea 3-1 Manchester United |
| 26 Aug 2013 | Premier League | Manchester United 0-0 Chelsea |
| 5 May 2013 | Premier League | Manchester United 0-1 Chelsea |
| 1 Apr 2013 | FA Cup | Chelsea 1-0 Manchester United |
| 10 Mar 2013 | FA Cup | Manchester United 2-2 Chelsea |
| 31 Oct 2012 | League Cup | Chelsea 5-4 Manchester United |
| 28 Oct 2012 | Premier League | Chelsea 2-3 Manchester United |
| 5 Feb 2012 | Premier League | Chelsea 3-3 Manchester United |
| 18 Sept 2011 | Premier League | Manchester United 3-1 Chelsea |
| 8 May 2011 | Premier League | Manchester United 2-1 Chelsea |
| 1 Mar 2011 | Premier League | Chelsea 2-1 Manchester United |
Competitive matches only (friendlies left out); scores after extra time where played. Updated 31 Oct 2026.

