Sheffield Utd vs Southampton: prediction, stats and form
Championship, Tuesday 24 November. The PreviaXI model gives Sheffield Utd 35%, the draw 26% and Southampton 39%. Below: recent form, home and away records and head-to-head.
All Matchday 17 matches Full head-to-head
PreviaXI model
Model confidence: Low
- Expected goals (model)
- 1.45 – 1.55
- Double chance
- Either team wins74%Home win or draw 61% · Draw or away win 65%
- Over 2.5 goals
- 51%Over 1.5: 81% · Over 3.5: 35%
- Both teams score
- 55%
- Clean sheet
- 21% – 23%Sheffield Utd–Southampton
- Half-time result
- X · 39%1 29% · 2 32%
- Half-time / full-time
- 2/2 · 24%1/1 21% · X/X 14%
- Expected corners
- 11.15.9 – 5.2 · Over 9.5: 59%
- Expected cards
- 4.42.1 – 2.3 · Over 3.5: 58%
Statistical model based on expected goals (xG), results and match statistics from the last two seasons. For information only. How our model works →
Key trends
- Southampton are unbeaten in the last 7 meetings with Sheffield Utd.
- Sheffield Utd have scored in each of their last 8 matches.
- Both teams scored in 6 of Southampton’s last 8 away matches.
Chance to score
Sheffield Utd
- P. Bamford6 goals in 13 games 30%
- C. O'Hare2 goals in 5 games 21%
- Sydie Peck4 goals in 17 games 18%
Southampton
- C. Larin8 goals in 13 games 31%
- K. Matsuki4 goals in 17 games 15%
- Léo Scienza3 goals in 15 games 12%
Model estimate: each player’s season goals per minute compared with his team’s, applied to the model’s expected goals for this match and his usual minutes. Players listed as out are left out.
Season stats
| · | Sheffield Utd | Southampton | ||
|---|---|---|---|---|
| · | All | Home | All | Away |
| Won-drawn-lost | 6-4-5 | 3-2-2 | 8-4-3 | 2-3-3 |
| Goals scored per game | 1.40 | 1.29 | 1.93 | 1.12 |
| Goals conceded per game | 1.27 | 1.00 | 1.00 | 1.25 |
| xG per game | 1.20 | 1.18 | 1.72 | 1.53 |
| xG against per game | 1.36 | 1.50 | 1.36 | 1.43 |
| Scored in | 80% | 71% | 87% | 88% |
| Clean sheets | 33% | 43% | 20% | 12% |
| Failed to score | 20% | 29% | 13% | 12% |
| Both teams scored | 60% | 43% | 73% | 75% |
| Over 1.5 goals | 67% | 57% | 73% | 75% |
| Over 2.5 goals | 60% | 43% | 53% | 38% |
| Over 3.5 goals | 33% | 29% | 40% | 12% |
| Shots per game | 11.5 | 11.6 | 15.6 | 16.1 |
| Shots on target per game | 4.1 | 4.4 | 5.0 | 5.0 |
| Shots on target | 36% | 38% | 32% | 31% |
| Possession | 46% | 51% | 57% | 60% |
| Passes per game | 359.3 | 394.7 | 512.2 | 536.9 |
| Pass accuracy | 70% | 74% | 86% | 86% |
| Corners per game | 3.9 | 4.3 | 5.6 | 5.6 |
| Corners against per game | 5.7 | 5.0 | 4.7 | 4.8 |
| Cards per game | 1.7 | 1.7 | 1.8 | 1.8 |
| Fouls per game | 10.7 | 10.9 | 8.3 | 8.2 |
League matches this season (Championship). Per-game averages; % = share of matches.
When goals come
Sheffield Utd
- 0-15 4 / 5
- 16-30 4 / 1
- 31-45 4 / 4
- 46-60 4 / 1
- 61-75 2 / 2
- 76-90+ 3 / 6
Usual formation: 4-4-2
Southampton
- 0-15 5 / 2
- 16-30 2 / 4
- 31-45 6 / 2
- 46-60 6 / 2
- 61-75 3 / 2
- 76-90+ 8 / 2
Usual formation: 4-2-3-1
Goals scored (green) and conceded (orange) by 15-minute period, league matches this season.
Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +14 | 29 | |
| 2 | 15 | +11 | 29 | |
| 3 | 15 | +6 | 29 | |
| 4 | 15 | +8 | 28 | |
| 5 | 15 | +8 | 28 | |
| 6 | 15 | +4 | 26 | |
| 7 | 15 | +14 | 24 | |
| 8 | 15 | +6 | 24 | |
| 9 | 15 | +14 | 23 | |
| 10 | 15 | +2 | 22 | |
| 11 | 15 | +2 | 22 | |
| 12 | 15 | +8 | 21 | |
| 13 | 15 | -1 | 21 | |
| 14 | 15 | 0 | 18 | |
| 15 | 15 | -2 | 18 | |
| 16 | 15 | -4 | 18 | |
| 17 | 15 | -8 | 18 | |
| 18 | 15 | -9 | 17 | |
| 19 | 15 | -10 | 17 | |
| 20 | 15 | -10 | 15 | |
| 21 | 15 | -11 | 15 | |
| 22 | 15 | -9 | 10 | |
| 23 | 15 | -16 | 10 | |
| 24 | 15 | -17 | 8 |
Table as of
Next matches
Sheffield Utd
- Sat 28 Nov QPR – Sheffield UtdChampionship
- Fri 4 Dec Sheffield Utd – West HamChampionship
- Tue 8 Dec Millwall – Sheffield UtdChampionship
Southampton
- Fri 27 Nov Southampton – MiddlesbroughChampionship
- Sat 5 Dec Wolves – SouthamptonChampionship
- Wed 9 Dec Southampton – BurnleyChampionship
Head-to-head: last 8 meetings
Sheffield Utd 1 wins · 1 draws · Southampton 6 wins
- 21/01/2026 Southampton 1-0 Sheffield UtdChampionship
- 30/09/2025 Sheffield Utd 1-2 SouthamptonChampionship
- 21/09/2021 Sheffield Utd 2-2 SouthamptonLeague Cup
- 06/03/2021 Sheffield Utd 0-2 SouthamptonPremier League
- 13/12/2020 Southampton 3-0 Sheffield UtdPremier League
- 26/07/2020 Southampton 3-1 Sheffield UtdPremier League
- 14/09/2019 Sheffield Utd 0-1 SouthamptonPremier League
- 16/12/2014 Sheffield Utd 1-0 SouthamptonLeague Cup
Match facts
Last matches · Sheffield Utd
- L Sat 7 Nov A Charlton 1-2
- W Tue 3 Nov A Preston 3-2
- W Fri 30 Oct H Wrexham 1-0
- D Sat 24 Oct H Derby 1-1
- W Sat 17 Oct A Bristol City 1-0
- L Wed 14 Oct A Portsmouth 2-3
Last matches · Southampton
- L Sat 7 Nov A Preston 0-1
- D Tue 3 Nov A West Brom 1-1
- W Sat 31 Oct H QPR 4-1
- W Sat 24 Oct A West Ham 3-2
- D Sat 17 Oct H Bolton 0-0
- W Wed 14 Oct A Norwich 1-0
Recent record
| · | Sheffield Utd | Southampton |
|---|---|---|
| Matches in sample | 10 | 10 |
| Scored | 1.3 | 1.8 |
| Conceded | 1.2 | 0.9 |
| Points per game | 1.30 | 2.00 |
| Over 2.5 goals | 50% | 50% |
| Both teams score | 50% | 60% |
| Clean sheets | 30% | 30% |
| Failed to score | 20% | 20% |
Home and away record
| · | Sheffield Utd (H) | Southampton (A) |
|---|---|---|
| Matches in sample | 10 | 10 |
| Scored | 1.4 | 1.1 |
| Conceded | 1.4 | 1.0 |
| Points per game | 1.40 | 1.30 |
| Over 2.5 goals | 60% | 30% |
| Both teams score | 60% | 60% |
| Clean sheets | 30% | 30% |
| Failed to score | 20% | 20% |
Form, records and head-to-head come from our model data: this competition's matches over the last two seasons (plus the teams' league games for cup and European ties), so some cup matches may be missing.

