UEFA Champions League cards 2026/27: most yellow and red cards
The most booked players of UEFA Champions League 2026/27: yellow cards, second yellows and red cards. Updated every day.
At a glance
- Most booked: I. Lepinjica (Sabah FA), 4 yellow cards.
- Most red cards: M. Konečný (Slavia Praha) with 1.
Yellow cards
| # | Player | Team | Yellow | 2nd yellow | Apps |
|---|---|---|---|---|---|
| 1 | I. Lepinjica | 4 | 0 | 11 | |
| 2 | H. Hánsson | 3 | 0 | 4 | |
| 2 | Mandi | 3 | 0 | 4 | |
| 2 | Papa Mustapha Daniel | 3 | 0 | 5 | |
| 2 | A. Tolordava | 3 | 0 | 6 | |
| 2 | I. Rotman | 3 | 0 | 6 | |
| 2 | E. Peretz | 3 | 1 | 6 | |
| 2 | M. Avdyli | 3 | 0 | 6 | |
| 2 | A. Tutyškinas | 3 | 0 | 5 | |
| 2 | Marlon Gomes | 3 | 0 | 3 | |
| 2 | Aldair | 3 | 0 | 7 | |
| 2 | N. Serafimov | 3 | 0 | 8 | |
| 2 | J. Bell | 3 | 0 | 5 | |
| 2 | S. Solvet | 3 | 1 | 9 | |
| 2 | C. Blackman | 3 | 0 | 9 | |
| 2 | A. Zedadka | 3 | 0 | 11 | |
| 2 | M. Guendouzi | 3 | 0 | 8 | |
| 2 | M. Škriniar | 3 | 0 | 9 | |
| 19 | M. Healy | 2 | 1 | 3 | |
| 19 | V. Simić | 2 | 0 | 11 |
Red cards
| # | Player | Team | Red | Apps |
|---|---|---|---|---|
| 1 | M. Konečný | 1 | 1 | |
| 1 | L. Négo | 1 | 1 | |
| 1 | J. Hansen | 1 | 1 | |
| 1 | M. Baltaxa | 1 | 3 | |
| 1 | D. Diop | 1 | 5 | |
| 1 | E. Mbappé | 1 | 1 | |
| 1 | M. Healy | 1 | 3 | |
| 1 | K. Fortounis | 1 | 1 | |
| 1 | A. Kakoullis | 1 | 2 | |
| 1 | M. Hjulmand | 1 | 3 | |
| 1 | A. Kotnik | 1 | 5 | |
| 1 | A. Ševínský | 1 | 2 | |
| 1 | M. Bürki | 1 | 2 | |
| 1 | L. Yoro | 1 | 2 | |
| 1 | E. Peretz | 1 | 6 | |
| 1 | I. Filipović | 1 | 4 | |
| 1 | A. Bastoni | 1 | 3 | |
| 1 | G. Crettaz | 1 | 4 | |
| 1 | O. Bjørtuft | 1 | 6 | |
| 1 | S. Solvet | 1 | 9 |
League matches of the current season only. Red cards include second yellows. Ties share a rank. Updated Sun 25 Oct.