Eerste Divisie table 2026/27
Netherlands · Updated
Eerste Divisie (Netherlands) standings 2026/27: the full table, the latest results and the next fixtures.
Standings
Eerste Divisie: Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +23 | 28 | |
| 2 | 11 | +14 | 22 | |
| 3 | 11 | +12 | 22 | |
| 4 | 11 | +5 | 22 | |
| 5 | 11 | +3 | 20 | |
| 6 | 11 | +3 | 19 | |
| 7 | 11 | +1 | 17 | |
| 8 | 11 | +5 | 16 | |
| 9 | 11 | -11 | 16 | |
| 10 | 11 | +4 | 15 | |
| 11 | 11 | +4 | 14 | |
| 12 | 11 | -3 | 14 | |
| 13 | 11 | -3 | 13 | |
| 14 | 11 | -1 | 12 | |
| 15 | 11 | -8 | 11 | |
| 16 | 11 | -11 | 11 | |
| 17 | 11 | -11 | 11 | |
| 18 | 11 | -13 | 11 | |
| 19 | 11 | -5 | 9 | |
| 20 | 11 | -8 | 7 |
Eerste Divisie: Period 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 25 | |
| 2 | 10 | +15 | 22 | |
| 3 | 10 | +12 | 21 | |
| 4 | 10 | +4 | 19 | |
| 5 | 10 | +1 | 17 | |
| 6 | 10 | +2 | 16 | |
| 7 | 10 | -7 | 16 | |
| 8 | 10 | +5 | 15 | |
| 9 | 10 | +4 | 14 | |
| 10 | 10 | 0 | 14 | |
| 11 | 10 | +4 | 13 | |
| 12 | 10 | -2 | 13 | |
| 13 | 10 | 0 | 12 | |
| 14 | 10 | -4 | 11 | |
| 15 | 10 | -7 | 11 | |
| 16 | 10 | -10 | 11 | |
| 17 | 10 | -3 | 9 | |
| 18 | 10 | -12 | 8 | |
| 19 | 10 | -14 | 8 | |
| 20 | 10 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +4 | 3 | |
| 2 | 1 | +2 | 3 | |
| 3 | 1 | +1 | 3 | |
| 4 | 1 | +1 | 3 | |
| 5 | 1 | +1 | 3 | |
| 6 | 1 | +1 | 3 | |
| 7 | 1 | +1 | 3 | |
| 8 | 1 | +1 | 3 | |
| 9 | 1 | 0 | 1 | |
| 10 | 1 | 0 | 1 | |
| 11 | 1 | 0 | 1 | |
| 12 | 1 | 0 | 1 | |
| 13 | 1 | -1 | 0 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -1 | 0 | |
| 17 | 1 | -1 | 0 | |
| 18 | 1 | -1 | 0 | |
| 19 | 1 | -2 | 0 | |
| 20 | 1 | -4 | 0 |
Eerste Divisie: Period 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 |
Latest results
- Mon 19 Oct Jong PSV U21
0-1
Dordrecht - Mon 19 Oct Jong Ajax
2-1
De Graafschap - Mon 19 Oct Jong Utrecht
1-2
Roda - Sun 18 Oct MVV
1-5
Heracles - Sun 18 Oct Waalwijk
1-1
FC Volendam - Sat 17 Oct Emmen
2-1
Almere City FC - Fri 16 Oct VVV Venlo
4-4
Jong AZ - Fri 16 Oct Den Bosch
2-1
FC OSS - Fri 16 Oct FC Eindhoven
0-1
Vitesse - Fri 16 Oct Helmond Sport
0-2
NAC Breda
Next fixtures
- De Graafschap
Waalwijk - Vitesse
Emmen - NAC Breda
Heracles - FC Volendam
Jong Utrecht - Jong AZ
Helmond Sport - Almere City FC
Roda - Den Bosch
MVV - FC Eindhoven
Jong PSV U21 - FC OSS
Jong Ajax - Dordrecht
VVV Venlo
Doha time