Werder Bremen vs Borussia Mönchengladbach: head to head
Werder Bremen 6Draws 11Borussia Mönchengladbach 14
The full head-to-head record of Werder Bremen and Borussia Mönchengladbach: wins, draws, goals, home and away splits and every competitive meeting in our records, plus our numbers for the next match.
Next meeting
· · Bundesliga Our model: Werder Bremen 48%, draw 25%, Borussia Mönchengladbach 27% Preview and full numbersKey facts
- Werder Bremen and Borussia Mönchengladbach have met 31 times in competitive matches in our records (since 2010): Werder Bremen won 6, Borussia Mönchengladbach won 14 and 11 ended in a draw.
- Goals: Werder Bremen 49, Borussia Mönchengladbach 67 (3.74 per match). Both teams scored in 23 of 31 meetings and 21 had more than 2.5 goals.
- Werder Bremen at home in this fixture: 3 wins, 6 draws, 6 defeats.
- Borussia Mönchengladbach at home in this fixture: 8 wins, 5 draws, 3 defeats.
- Biggest Werder Bremen win: Werder Bremen 5–1 Borussia Mönchengladbach (1 Oct 2022).
- Biggest Borussia Mönchengladbach win: Borussia Mönchengladbach 5–0 Werder Bremen (19 Nov 2011).
- Last meeting: Werder Bremen 1–1 Borussia Mönchengladbach, Bundesliga, 31 Jan 2026.
All meetings
| Date | Competition | Match |
|---|---|---|
| 31 Jan 2026 | Bundesliga | Werder Bremen 1-1 Borussia Mönchengladbach |
| 14 Sept 2025 | Bundesliga | Borussia Mönchengladbach 0-4 Werder Bremen |
| 15 Mar 2025 | Bundesliga | Werder Bremen 2-4 Borussia Mönchengladbach |
| 3 Nov 2024 | Bundesliga | Borussia Mönchengladbach 4-1 Werder Bremen |
| 4 May 2024 | Bundesliga | Werder Bremen 2-2 Borussia Mönchengladbach |
| 15 Dec 2023 | Bundesliga | Borussia Mönchengladbach 2-2 Werder Bremen |
| 17 Mar 2023 | Bundesliga | Borussia Mönchengladbach 2-2 Werder Bremen |
| 1 Oct 2022 | Bundesliga | Werder Bremen 5-1 Borussia Mönchengladbach |
| 22 May 2021 | Bundesliga | Werder Bremen 2-4 Borussia Mönchengladbach |
| 19 Jan 2021 | Bundesliga | Borussia Mönchengladbach 1-0 Werder Bremen |
| 26 May 2020 | Bundesliga | Werder Bremen 0-0 Borussia Mönchengladbach |
| 10 Nov 2019 | Bundesliga | Borussia Mönchengladbach 3-1 Werder Bremen |
| 7 Apr 2019 | Bundesliga | Borussia Mönchengladbach 1-1 Werder Bremen |
| 10 Nov 2018 | Bundesliga | Werder Bremen 1-3 Borussia Mönchengladbach |
| 2 Mar 2018 | Bundesliga | Borussia Mönchengladbach 2-2 Werder Bremen |
| 15 Oct 2017 | Bundesliga | Werder Bremen 0-2 Borussia Mönchengladbach |
| 11 Feb 2017 | Bundesliga | Werder Bremen 0-1 Borussia Mönchengladbach |
| 17 Sept 2016 | Bundesliga | Borussia Mönchengladbach 4-1 Werder Bremen |
| 5 Feb 2016 | Bundesliga | Borussia Mönchengladbach 5-1 Werder Bremen |
| 15 Dec 2015 | DFB Pokal | Borussia Mönchengladbach 3-4 Werder Bremen |
| 30 Aug 2015 | Bundesliga | Werder Bremen 2-1 Borussia Mönchengladbach |
| 16 May 2015 | Bundesliga | Werder Bremen 0-2 Borussia Mönchengladbach |
| 17 Dec 2014 | Bundesliga | Borussia Mönchengladbach 4-1 Werder Bremen |
| 15 Feb 2014 | Bundesliga | Werder Bremen 1-1 Borussia Mönchengladbach |
| 31 Aug 2013 | Bundesliga | Borussia Mönchengladbach 4-1 Werder Bremen |
| 9 Mar 2013 | Bundesliga | Borussia Mönchengladbach 1-1 Werder Bremen |
| 20 Oct 2012 | Bundesliga | Werder Bremen 4-0 Borussia Mönchengladbach |
| 10 Apr 2012 | Bundesliga | Werder Bremen 2-2 Borussia Mönchengladbach |
| 19 Nov 2011 | Bundesliga | Borussia Mönchengladbach 5-0 Werder Bremen |
| 12 Mar 2011 | Bundesliga | Werder Bremen 1-1 Borussia Mönchengladbach |
| 23 Oct 2010 | Bundesliga | Borussia Mönchengladbach 1-4 Werder Bremen |
Competitive matches only (friendlies left out); scores after extra time where played. Updated 21 Nov 2026.

