Bayern München vs Borussia Dortmund: head to head
Bayern München 27Draws 9Borussia Dortmund 13
The full head-to-head record of Bayern München and Borussia Dortmund: wins, draws, goals, home and away splits and every competitive meeting in our records, plus our numbers for the next match.
Key facts
- Bayern München and Borussia Dortmund have met 49 times in competitive matches in our records (since 2010): Bayern München won 27, Borussia Dortmund won 13 and 9 ended in a draw.
- Goals: Bayern München 99, Borussia Dortmund 66 (3.37 per match). Both teams scored in 29 of 49 meetings and 32 had more than 2.5 goals.
- Bayern München at home in this fixture: 13 wins, 4 draws, 5 defeats.
- Borussia Dortmund at home in this fixture: 8 wins, 5 draws, 14 defeats.
- Biggest Bayern München win: Bayern München 6–0 Borussia Dortmund (31 Mar 2018).
- Biggest Borussia Dortmund win: Borussia Dortmund 5–2 Bayern München (12 May 2012).
- Last meeting: Borussia Dortmund 1–2 Bayern München, Super Cup, 22 Aug 2026.
All meetings
| Date | Competition | Match |
|---|---|---|
| 22 Aug 2026 | Super Cup | Borussia Dortmund 1-2 Bayern München |
| 28 Feb 2026 | Bundesliga | Borussia Dortmund 2-3 Bayern München |
| 18 Oct 2025 | Bundesliga | Bayern München 2-1 Borussia Dortmund |
| 12 Apr 2025 | Bundesliga | Bayern München 2-2 Borussia Dortmund |
| 30 Nov 2024 | Bundesliga | Borussia Dortmund 1-1 Bayern München |
| 30 Mar 2024 | Bundesliga | Bayern München 0-2 Borussia Dortmund |
| 4 Nov 2023 | Bundesliga | Borussia Dortmund 0-4 Bayern München |
| 1 Apr 2023 | Bundesliga | Bayern München 4-2 Borussia Dortmund |
| 8 Oct 2022 | Bundesliga | Borussia Dortmund 2-2 Bayern München |
| 23 Apr 2022 | Bundesliga | Bayern München 3-1 Borussia Dortmund |
| 4 Dec 2021 | Bundesliga | Borussia Dortmund 2-3 Bayern München |
| 17 Aug 2021 | Super Cup | Borussia Dortmund 1-3 Bayern München |
| 6 Mar 2021 | Bundesliga | Bayern München 4-2 Borussia Dortmund |
| 7 Nov 2020 | Bundesliga | Borussia Dortmund 2-3 Bayern München |
| 30 Sept 2020 | Super Cup | Borussia Dortmund 2-3 Bayern München |
| 26 May 2020 | Bundesliga | Borussia Dortmund 0-1 Bayern München |
| 9 Nov 2019 | Bundesliga | Bayern München 4-0 Borussia Dortmund |
| 3 Aug 2019 | Super Cup | Borussia Dortmund 2-0 Bayern München |
| 6 Apr 2019 | Bundesliga | Bayern München 5-0 Borussia Dortmund |
| 10 Nov 2018 | Bundesliga | Borussia Dortmund 3-2 Bayern München |
| 31 Mar 2018 | Bundesliga | Bayern München 6-0 Borussia Dortmund |
| 20 Dec 2017 | DFB Pokal | Bayern München 2-1 Borussia Dortmund |
| 4 Nov 2017 | Bundesliga | Borussia Dortmund 1-3 Bayern München |
| 5 Aug 2017 | Super Cup | Borussia Dortmund 2-2 Bayern München |
| 26 Apr 2017 | DFB Pokal | Bayern München 2-3 Borussia Dortmund |
| 8 Apr 2017 | Bundesliga | Bayern München 4-1 Borussia Dortmund |
| 19 Nov 2016 | Bundesliga | Borussia Dortmund 1-0 Bayern München |
| 14 Aug 2016 | Super Cup | Borussia Dortmund 0-2 Bayern München |
| 21 May 2016 | DFB Pokal | Bayern München 0-0 Borussia Dortmund |
| 5 Mar 2016 | Bundesliga | Borussia Dortmund 0-0 Bayern München |
| 4 Oct 2015 | Bundesliga | Bayern München 5-1 Borussia Dortmund |
| 28 Apr 2015 | DFB Pokal | Bayern München 2-2 Borussia Dortmund |
| 4 Apr 2015 | Bundesliga | Borussia Dortmund 0-1 Bayern München |
| 1 Nov 2014 | Bundesliga | Bayern München 2-1 Borussia Dortmund |
| 13 Aug 2014 | Super Cup | Borussia Dortmund 2-0 Bayern München |
| 17 May 2014 | DFB Pokal | Borussia Dortmund 0-2 Bayern München |
| 12 Apr 2014 | Bundesliga | Bayern München 0-3 Borussia Dortmund |
| 23 Nov 2013 | Bundesliga | Borussia Dortmund 0-3 Bayern München |
| 27 Jul 2013 | Super Cup | Borussia Dortmund 4-2 Bayern München |
| 25 May 2013 | UEFA Champions League | Borussia Dortmund 1-2 Bayern München |
| 4 May 2013 | Bundesliga | Borussia Dortmund 1-1 Bayern München |
| 27 Feb 2013 | DFB Pokal | Bayern München 1-0 Borussia Dortmund |
| 1 Dec 2012 | Bundesliga | Bayern München 1-1 Borussia Dortmund |
| 12 Aug 2012 | Super Cup | Bayern München 2-1 Borussia Dortmund |
| 12 May 2012 | DFB Pokal | Borussia Dortmund 5-2 Bayern München |
| 11 Apr 2012 | Bundesliga | Borussia Dortmund 1-0 Bayern München |
| 19 Nov 2011 | Bundesliga | Bayern München 0-1 Borussia Dortmund |
| 26 Feb 2011 | Bundesliga | Bayern München 1-3 Borussia Dortmund |
| 3 Oct 2010 | Bundesliga | Borussia Dortmund 2-0 Bayern München |
Competitive matches only (friendlies left out); scores after extra time where played. Updated 31 Oct 2026.

